
2013 Saucony XC Series Race #3: Running Room Open XC Meet
Oct 5th, 2013 Edmonton, Alberta
5km Individual Results
Name AgeGroup Team Time Place A - Gr. % A-Gr.T-EQ
Jodi Nesbitt (nee Sanguin) f2034 open 18:48 1
Lisa Mensink F35"+" open 19:27 2
Vanessa Trofimenkoff f0019 GMU 19:30 3
Marriya Jenkins F2034 CUCA 19:44 4
Jennifer Norminton f2034 RRAC 19:47 5
Lesley Koopman f0019 GMU 19:54 6
Sara Hewitt F2034 SAIT 19:58 7
Theres Leboeuf F2034 open 20:00 8
Jamie Wigmore f2034 GPRC 20:05 9
Sandra Kilmartin f2034 UBCO 20:16 10
Mikaela York f0019 LCK 20:20 11
Rebecca Gould F2034 SAIT 20:25 12
Michelle Blackburne f2034 UBCO 20:33 13
Rachel McKenzie f0019 LCK 20:37 14
Nicole Kitt F0019 open 20:41 15
Nicole Martynuik F0019 MAC 20:43 16
Jessica Kaiser F2034 open 20:55 17
Lisa Giles F2034 TAC 20:57 18
Alea Stockton f2034 UBCO 21:02 19
Jordanna Cota F0019 RDC 21:03 20
Kristen Hansen f2034 RRAC 21:04 21
Sarah Mcmaster f2034 NAIT 21:05 22
Jen Chen F0019 SAIT 21:22 23
Claudette Augert f35"+" RRAC 21:24 24
Kayla Mostowich F0019 open 21:25 25
Anna Merino f2034 UBCO 21:31 26
Sarah Makowsky f2034 LCK 21:34 27
Nagi Iida f0019 open 21:38 28
Julianna Neudorf f2034 UBCO 21:39 29
Luciana Dykstra F2034 SAIT 21:39 30
Trisha Metro f2034 UBCO 21:43 31
Kayla Hardy f2034 GPRC 21:46 32
Danae Keddie f0019 WAC 21:50 33
Amanda Patteson f2034 GPRC 21:50 34
Natalia Szynkarzuk f2034 RRAC 21:59 35
Emily Maplethorpe f0019 RDC 22:24 36
Keely MacCulloch f2034 AUG 22:27 37
Anna MacIsaac-Jones f0019 open 22:28 38
Alexandra Robertson f2034 GMU 22:29 39
Sefrah Daviduck f0019 LCK 22:36 40
Michelle Lyckman f2034 OC 22:37 41
Comentarios a estos manuales